Brendan Gaughan Practice 2 Speeds - Kansas


Pos # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 17 David Reutimann NTN Bearings Toyota 31.067 173.818 15 15
2 5 Mike Skinner Toyota Tundra Toyota 31.181 173.182 24 25 -0.114 -0.114
3 22 Bill Lester U.S. Army Toyota 31.304 172.502 18 29 -0.237 -0.123
4 16 Jack Sprague Chevy Trucks Chevrolet 31.375 172.112 24 25 -0.308 -0.071
5 12 Robert Huffman Toyota Tundra Toyota 31.397 171.991 10 15 -0.330 -0.022
6 50 Todd Kluever # Shell Rotella T Ford 31.532 171.255 24 25 -0.465 -0.135
7 30 Todd Bodine Allman Brothers Band Toyota 31.597 170.902 21 23 -0.530 -0.065
8 10 Terry Cook Power Stroke Diesel by Int'l Ford 31.644 170.648 10 17 -0.577 -0.047
9 2 Jimmy Spencer Team ASE Dodge 31.646 170.638 24 25 -0.579 -0.002
10 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 31.704 170.326 2 14 -0.637 -0.058
11 * 65 Clay Rogers # Glynn Motorsports Dodge 31.705 170.320 13 19 -0.638 -0.001
12 38 Brandon Whitt Cure Austim/McMillin Homes Toyota 31.725 170.213 14 20 -0.658 -0.020
13 1 Ted Musgrave Mopar Dodge 31.780 169.918 3 15 -0.713 -0.055
14 46 Dennis Setzer Chevrolet Silverado Chevrolet 31.803 169.795 27 27 -0.736 -0.023
15 14 Rick Crawford Circle Bar Truck Corral Ford 31.811 169.753 22 22 -0.744 -0.008
16 88 Matt Crafton Menards Chevrolet 31.841 169.593 2 30 -0.774 -0.030
17 08 Johnny Chapman Cheynne/VFW Hidden Heroes Chev 31.864 169.470 7 8 -0.797 -0.023
18 62 Steve Park Orleans Racing Dodge 31.866 169.460 3 16 -0.799 -0.002
19 99 Ricky Craven Superchips Ford 31.918 169.184 6 13 -0.851 -0.052
20 75 David Starr Spears Manufacturing Chevrolet 31.955 168.988 19 20 -0.888 -0.037
21 * 06 Jimmy Kite # MRD Motorsports Chevrolet 32.046 168.508 6 25 -0.979 -0.091
22 77 Brendan Gaughan Jasper Engines & Trans Dodge 32.046 168.508 28 28 -0.979 0.000
23 15 John Andretti Billy Ballew Motorsports Chevrolet 32.056 168.455 20 26 -0.989 -0.010
24 * 60 Chad Chaffin Jeff Wyler Auto Family Toyota 32.075 168.355 8 20 -1.008 -0.019
25 23 Johnny Benson Toyota Cert. Used Cars/Toyota 32.095 168.251 15 15 -1.028 -0.020
26 29 Brad Keselowski Samson Stone Ford 32.096 168.245 3 18 -1.029 -0.001
27 4 Chris Fontaine Dodge 32.101 168.219 27 28 -1.034 -0.005
28 18 Chase Montgomery TracRac Dodge 32.116 168.140 7 18 -1.049 -0.015
29 04 Bobby Hamilton Dodge 32.129 168.072 7 23 -1.062 -0.013
30 13 Tracy Hines ThorSport/Dave Zoriki Racing Chev 32.209 167.655 2 19 -1.142 -0.080
31 07 Kevin Hamlin Pavestone Chevrolet 32.218 167.608 12 16 -1.151 -0.009
32 59 Robert Pressley Edy's Ice Cream Dodge 32.413 166.600 23 23 -1.346 -0.195
33 8 Deborah Renshaw EasyCare Vehicle Svc. Cont Dodge 32.572 165.787 3 19 -1.505 -0.159
34 * 02 Kelly Sutton Team Copaxone Chevrolet 32.789 164.689 6 22 -1.722 -0.217
35 * 63 Justin Allgaier Dave Porter Truck Sales Ford 33.285 162.235 15 16 -2.218 -0.496
36 * 24 Wayne Edwards Roof Check/Mighty MSports Chev 33.943 159.090 2 11 -2.876 -0.658




Subscribe to BrendanGaughan
Powered by groups.yahoo.com


Copyright © 2005 Cyber Speed Design   All rights reserved.