Brendan Gaughan Practice 1 Speeds - Milwaukee


_ # Driver Team Time MPH Lap# #Laps -Fstst -Nxt
1 30 Todd Bodine Germain Toyota/Arnold Development Toyota 30.073 119.709 4 20
2 60 Chad Chaffin Wyler Racing Toyota 30.166 119.340 5 6 -0.093 -0.093
3 04 Bobby Hamilton TBA Dodge 30.231 119.083 3 3 -0.158 -0.065
4 17 David Reutimann NTN Bearings Toyota 30.236 119.063 4 17 -0.163 -0.005
5 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 30.266 118.945 4 15 -0.193 -0.030
6 16 Jack Sprague Chevy Trucks Chevrolet 30.378 118.507 9 26 -0.305 -0.112
7 38 Brandon Whitt Cure Austim Now/McMillin Homes Toyota 30.384 118.483 5 15 -0.311 -0.006
8 77 Brendan Gaughan Jasper Engines & Transmissions Dodge 30.417 118.355 9 13 -0.344 -0.033
9 15 Martin Truex Jr. Earl Small's Harley Davidson Chevrolet 30.462 118.180 3 18 -0.389 -0.045
10 88 Matt Crafton Menards Chevrolet 30.463 118.176 10 21 -0.390 -0.001
11 75 David Starr Spears Manufacturing Chevrolet 30.477 118.122 8 25 -0.404 -0.014
12 5 Mike Skinner Toyota Tundra Toyota 30.527 117.928 7 17 -0.454 -0.050
13 1 Ted Musgrave Mopar Dodge 30.540 117.878 13 16 -0.467 -0.013
14 46 Dennis Setzer Chevrolet Silverado Chevrolet 30.585 117.705 4 9 -0.512 -0.045
15 99 Ricky Craven Superchips Ford 30.637 117.505 8 20 -0.564 -0.052
16 29 Brad Keselowski Samson Stone Ford 30.648 117.463 12 17 -0.575 -0.011
17 2 Jimmy Spencer Team ASE Dodge 30.686 117.317 6 12 -0.613 -0.038
18 12 Robert Huffman Toyota Tundra Toyota 30.692 117.294 6 22 -0.619 -0.006
19 62 Steve Park Orleans Racing Dodge 30.693 117.291 14 15 -0.620 -0.001
20 08 Rich Bickle VFW-Hidden Heroes Chevrolet 30.701 117.260 4 15 -0.628 -0.008
21 22 Bill Lester Waste Management Toyota 30.732 117.142 10 16 -0.659 -0.031
22 50 Todd Kluever # World Financial Group Ford 30.746 117.088 14 30 -0.673 -0.014
23 31 Nicholas Tucker # Repair One/Domestic Auto Experts Dodge 30.748 117.081 17 25 -0.675 -0.002
24 18 Chase Montgomery TracRac Dodge 30.774 116.982 3 15 -0.701 -0.026
25 14 Rick Crawford Circle Bar Truck Corral Ford 30.774 116.982 15 22 -0.701 0.000
26 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 30.783 116.948 8 12 -0.710 -0.009
27 59 Robert Pressley Edy's Ice Cream Dodge 30.810 116.845 18 22 -0.737 -0.027
28 10 Terry Cook Power Stroke Diesel by Int'l Ford 30.857 116.667 5 18 -0.784 -0.047
29 9 Shige Hattori # AISIN/AISIN AW Toyota 30.901 116.501 3 5 -0.828 -0.044
30 23 Johnny Benson Toyota Certified Used Cars Toyota 30.907 116.478 8 13 -0.834 -0.006
31 4 Chris Fontaine TBA Dodge 30.909 116.471 17 39 -0.836 -0.002
32 07 Chris Wimmer Midwest Energy/Cheesehead Chevrolet 30.928 116.399 16 20 -0.855 -0.019
33 02 Kelly Sutton Team Copaxone Chevrolet 31.072 115.860 9 31 -0.999 -0.144
34 63 Justin Allgaier Dave Porter Truck Sales Ford 31.092 115.785 13 25 -1.019 -0.020
35 65 Regan Smith # Glynn Motorsports Dodge 31.192 115.414 16 18 -1.119 -0.100
36 91 J.C. Stout Burt's Lumber Chevrolet 31.348 114.840 14 41 -1.275 -0.156
37 61 Alex Yontz Bradco Supply Chevrolet 31.679 113.640 9 38 -1.606 -0.331
38 24 Brandon Bendele Roof Check Chevrolet 31.846 113.044 11 17 -1.773 -0.167
39 8 Deborah Renshaw EasyCare Vehicle Service Contracts Dodge 32.020 112.430 5 8 -1.947 -0.174
40 89 Tom Powers Endura-Tech/Lafferty Perf Chevrolet No Time




Subscribe to BrendanGaughan
Powered by groups.yahoo.com


Copyright © 2005 Cyber Speed Design   All rights reserved.