Brendan Gaughan Qualifying Results - Milwaukee


Pos # Driver Team Time Speed -Pole -Next
1 16 Jack Sprague Chevy Trucks Chevrolet 29.513 121.980
2 30 Todd Bodine Germain Toyota/Arnold Development Toyota 29.761 120.964 -0.248 -0.248
3 46 Dennis Setzer Chevrolet Silverado Chevrolet 29.889 120.446 -0.376 -0.128
4 77 Brendan Gaughan Jasper Engines & Transmissions Dodge 29.894 120.426 -0.381 -0.005
5 1 Ted Musgrave Mopar Dodge 29.921 120.317 -0.408 -0.027
6 50 Todd Kluever # World Financial Group Ford 29.943 120.228 -0.430 -0.022
7 75 David Starr Spears Manufacturing Chevrolet 29.965 120.140 -0.452 -0.022
8 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 29.966 120.136 -0.453 -0.001
9 5 Mike Skinner Toyota Tundra Toyota 29.984 120.064 -0.471 -0.018
10 17 David Reutimann NTN Bearings Toyota 29.989 120.044 -0.476 -0.005
11 88 Matt Crafton Menards Chevrolet 30.005 119.980 -0.492 -0.016
12 14 Rick Crawford Circle Bar Truck Corral Ford 30.016 119.936 -0.503 -0.011
13 29 Brad Keselowski Samson Stone Ford 30.017 119.932 -0.504 -0.001
14 22 Bill Lester Waste Management Toyota 30.028 119.888 -0.515 -0.011
15 65 Regan Smith # Glynn Motorsports Dodge 30.051 119.796 -0.538 -0.023
16 38 Brandon Whitt Cure Austim Now/McMillin Homes Toyota 30.061 119.756 -0.548 -0.010
17 07 Chris Wimmer Midwest Energy/Cheesehead Chevrolet 30.070 119.721 -0.557 -0.009
18 59 Robert Pressley Edy's Ice Cream Dodge 30.074 119.705 -0.561 -0.004
19 10 Terry Cook Power Stroke Diesel by Int'l Ford 30.075 119.701 -0.562 -0.001
20 04 Bobby Hamilton Dodge 30.105 119.581 -0.592 -0.030
21 12 Robert Huffman Toyota Tundra Toyota 30.118 119.530 -0.605 -0.013
22 60 Chad Chaffin Wyler Racing Toyota 30.120 119.522 -0.607 -0.002
23 99 Ricky Craven Superchips Ford 30.221 119.122 -0.708 -0.101
24 15 Martin Truex Jr. Earl Small's Harley Davidson Chevrolet 30.226 119.103 -0.713 -0.005
25 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 30.244 119.032 -0.731 -0.018
26 2 Jimmy Spencer Team ASE Dodge 30.316 118.749 -0.803 -0.072
27 08 Rich Bickle VFW-Hidden Heroes Chevrolet 30.386 118.476 -0.873 -0.070
28 23 Johnny Benson Toyota Certified Used Cars Toyota 30.393 118.448 -0.880 -0.007
29 62 Steve Park Orleans Racing Dodge 30.456 118.203 -0.943 -0.063
30 61 Alex Yontz Bradco Supply Chevrolet 30.476 118.126 -0.963 -0.020
31 18 Chase Montgomery TracRac Dodge 30.531 117.913 -1.018 -0.055
32 4 Chris Fontaine Dodge 30.535 117.897 -1.022 -0.004
33 31 Nicholas Tucker # Repair One/Domestic Auto Experts Dodge 30.670 117.379 -1.157 -0.135
34 63 Justin Allgaier Dave Porter Truck Sales Ford 30.797 116.895 -1.284 -0.127
35 91 J.C. Stout Burt's Lumber Chevrolet 30.835 116.750 -1.322 -0.038
36 8 Deborah Renshaw EasyCare Vehicle Service Contracts Dodge 30.887 116.554 -1.374 -0.052
37 24 Brandon Bendele Roof Check Chevrolet 30.925 116.411 -1.412 -0.038
38 02 Kelly Sutton Team Copaxone Chevrolet 30.927 116.403 -1.414 -0.002
39 9 Shige Hattori # AISIN/AISIN AW Toyota Did not finish





Subscribe to BrendanGaughan
Powered by groups.yahoo.com


Copyright © 2005 Cyber Speed Design   All rights reserved.