Brendan Gaughan Race Results - Milwaukee


F S # Driver Team Laps Pts Bns Award Status Ti. Led Lps Led
1 3 46 Dennis Setzer Chevrolet Silverado Chevrolet 200 190 10 $56,960 Running 3 152
2 1 16 Jack Sprague Chevy Trucks Chevrolet 200 175 5 $35,475 Running 1 43
3 5 1 Ted Musgrave Mopar Dodge 200 165 $23,340 Running
4 8 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 200 165 5 $15,025 Running 1 1
5 4 77 Brendan Gaughan Jasper Engines & Transmissions Dodge 199 155 $14,625 Running
6 20 04 Bobby Hamilton Dodge 199 150 $13,275 Running
7 29 62 Steve Park Orleans Racing Dodge 199 146 $11,575 Running
8 12 14 Rick Crawford Circle Bar Truck Corral Ford 199 142 $11,575 Running
9 6 50 Todd Kluever # World Financial Group Ford 199 138 $12,350 Running
10 19 10 Terry Cook Power Stroke Diesel by Int'l Ford 199 134 $12,700 Running
11 7 75 David Starr Spears Manufacturing Chevrolet 199 130 $10,800 Running
12 26 2 Jimmy Spencer Team ASE Dodge 198 127 $10,615 Running
13 16 38 Brandon Whitt Cure Austim Now/McMillin Homes Toyota 198 124 $10,515 Running
14 18 59 Robert Pressley Edy's Ice Cream Dodge 198 121 $10,415 Running
15 14 22 Bill Lester Waste Management Toyota 198 118 $10,815 Running
16 9 5 Mike Skinner Toyota Tundra Toyota 198 115 $7,965 Running
17 22 60 Chad Chaffin Wyler Racing Toyota 198 PE PE $10,165 Running
18 11 88 Matt Crafton Menards Chevrolet 197 109 $7,790 Running
19 24 15 Martin Truex Jr. Earl Small's Harley Davidson Chevrolet 197 106 $7,740 Running
20 15 65 Regan Smith # Glynn Motorsports Dodge 197 103 $10,340 Running
21 23 99 Ricky Craven Superchips Ford 197 100 $9,885 Running
22 17 07 Chris Wimmer Midwest Energy/Cheesehead Chevrolet 196 97 $8,565 Running
23 10 17 David Reutimann NTN Bearings Toyota 196 99 5 $8,515 Running 1 4
24 35 8 Deborah Renshaw EasyCare Vehicle Service Contracts Dodge 196 91 $7,490 Running
25 32 4 Chris Fontaine Dodge 195 88 $8,465 Running
26 34 63 Justin Allgaier Dave Porter Truck Sales Ford 194 85 $7,440 Running
27 13 29 Brad Keselowski Samson Stone Ford 194 82 $7,415 Running
28 27 08 Rich Bickle VFW-Hidden Heroes Chevrolet 194 79 $7,390 Running
29 33 31 Nicholas Tucker # Repair One/Domestic Auto Experts Dodge 192 76 $7,365 Running
30 36 91 J.C. Stout Burt's Lumber Chevrolet 189 73 $7,340 Running
31 21 12 Robert Huffman Toyota Tundra Toyota 166 70 $7,315 Brakes
32 25 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 162 67 $7,290 Running
33 31 18 Chase Montgomery TracRac Dodge 160 64 $7,265 Running
34 2 30 Todd Bodine Germain Toyota/Arnold Development Toyota 141 61 $7,240 Ignition
35 28 23 Johnny Benson Toyota Certified Used Cars Toyota 140 58 $7,215 Engine
36 30 61 Alex Yontz Bradco Supply Chevrolet 123 55 $7,190 Engine

Race Comments Before and announced crowd of 26,571, Dennis Setzer won his second race of the 2005 NASCAR Craftsman Truck Series and second race in a row. The win moved Dennis Setzer into the lead in the NASCAR Craftsman Truck Series championship points race by 35 points over Bobby Hamilton, who finished sixth. The race speed of 109.907 mph was a new track record. Prior to the drop of the green flag, the following truck dropped to the rear of the field for the reason indicated: #15 Martin Truex Jr (missed drivers meeting).
Failed to Qualify (3) Brandon Bendele, #24; Kelly Sutton, #02; Shige Hattori #, #9.
Time of Race 1 hour, 49 minutes, 11 seconds Average Speed 109.907 mph Margin of Victory 3.993 Seconds
Caution Flags 1 for 4 laps: Laps 144-147 (Truck #23 spun and stopped in turn 1).
Lead Changes 5 among 4 drivers: J. Sprague 1-43; D. Setzer 44-81; D. Reutimann 82-85; D. Setzer 86-144; R. Hornaday Jr. 145; D. Setzer 146-200.
Top 10 Driver Points (1) D. Setzer 1,614; (2) B. Hamilton 1,579; (3) T. Musgrave 1,570; (4) R. Hornaday Jr. 1,493; (5) R. Craven 1,473; (6) J. Spencer 1,437; (7) J. Sprague 1,428; (8) T. Cook 1,416; (9) M. Crafton 1,384; (10) D. Starr 1,372.
Top 5 Rookie Points (1) Todd Kluever 145; (2) Sean Murphy 77; (3) Shige Hattori 76; (4) Timothy Peters 74; (5) Regan Smith 59.
Bud Pole Award Jack Sprague (121.980 mph)
Raybestos Rookie of the Race Todd Kluever #
Featherlite Most Improved Driver Award Jack Sprague
Mobil 1 Oil Command Performance Driver of the Race Dennis Setzer
WIX Filters Lap Leader Award Dennis Setzer
Sunoco Diamond Performance Award Dennis Setzer
International Truck Crew Chief Award Eric Phillips - Truck #46





Subscribe to BrendanGaughan
Powered by groups.yahoo.com


Copyright © 2005 Cyber Speed Design   All rights reserved.