Pos # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 1 Ted Musgrave Mopar Dodge 23.052 156.169 22 32
2 15 Kyle Busch ditech.com Chevrolet 23.059 156.121 12 25 -0.007 -0.007
3 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 23.158 155.454 17 18 -0.106 -0.099
4 16 Jack Sprague Chevy Trucks Chevrolet 23.159 155.447 21 22 -0.107 -0.001
5 10 Terry Cook Power Stroke Diesel by Int'l Ford 23.183 155.286 11 20 -0.131 -0.024
6 8 Deborah Renshaw EasyCare Vehicle Service Contracts Dodge 23.197 155.192 2 24 -0.145 -0.014
7 66 Todd Bodine Fiddleback Racing/Toyota Tundra Toyota 23.263 154.752 15 27 -0.211 -0.066
8 17 David Reutimann NTN Bearings Toyota 23.278 154.652 13 22 -0.226 -0.015
9 75 David Starr Spears Manufacturing Chevrolet 23.284 154.613 21 28 -0.232 -0.006
10 04 Bobby Hamilton Bailey's Dodge 23.309 154.447 14 29 -0.257 -0.025
11 22 Bill Lester Levi Strauss Signature Toyota 23.336 154.268 19 19 -0.284 -0.027
12 47 Tony Stewart Makita Silverado Chevrolet 23.387 153.932 20 29 -0.335 -0.051
13 23 Johnny Benson Toyota Cert. Used Cars/Tundra Toyota 23.428 153.662 18 23 -0.376 -0.041
14 65 Regan Smith # Glynn Motorsports Dodge 23.431 153.643 8 13 -0.379 -0.003
15 14 Rick Crawford Circle Bar Truck Corral Ford 23.479 153.329 19 27 -0.427 -0.048
16 12 Robert Huffman Toyota Tundra Toyota 23.487 153.276 10 12 -0.435 -0.008
17 88 Matt Crafton Menards Chevrolet 23.497 153.211 17 22 -0.445 -0.010
18 5 Mike Skinner Toyota Tundra Toyota 23.527 153.016 12 13 -0.475 -0.030
19 46 Dennis Setzer Chevrolet Silverado Chevrolet 23.532 152.983 14 28 -0.480 -0.005
20 52 Ken Schrader Federated Auto Parts Chevrolet 23.534 152.970 9 27 -0.482 -0.002
21 99 Ricky Craven Superchips Ford 23.552 152.853 12 17 -0.500 -0.018
22 38 Brandon Whitt Cure Autism Now/McMillin Homes Toyota 23.607 152.497 24 27 -0.555 -0.055
23 13 Tracy Hines Thor Motorsports/Dave Zoriki Chevrolet 23.609 152.484 14 22 -0.557 -0.002
24 29 Brad Keselowski Samson Stone Ford 23.623 152.394 23 24 -0.571 -0.014
25 62 Steve Park Orleans Racing Dodge 23.744 151.617 15 23 -0.692 -0.121
26 30 Chad Chaffin Germain Toyota/Arnold Develop. Toyota 23.777 151.407 20 20 -0.725 -0.033
27 4 Timothy Peters # Tech-Net/Law Enforcem't Torch Run Dodge 23.802 151.248 43 54 -0.750 -0.025
28 18 Chase Montgomery Bobby Hamilton Racing Dodge 23.836 151.032 6 34 -0.784 -0.034
29 50 Todd Kluever # World Financial Group Ford 23.850 150.943 28 44 -0.798 -0.014
30 77 Brendan Gaughan Jasper Engines & Transmissions Dodge 23.884 150.729 15 18 -0.832 -0.034
31 59 Robert Pressley Harris Trucking Company Dodge 23.893 150.672 8 8 -0.841 -0.009
32 2 Jimmy Spencer Team ASE Dodge 23.929 150.445 14 16 -0.877 -0.036
33 02 Kelly Sutton Team Copaxone Chevrolet 24.059 149.632 21 23 -1.007 -0.130
34 24 Wayne Edwards Mighty Motorsports Chevrolet 24.555 146.610 16 20 -1.503 -0.496
35 07 Rich Bickle Tucson Chevrolet 24.609 146.288 8 19 -1.557 -0.054
36 08 Kevin Lepage Puma Tools Chevrolet No Time
|