Pos Trk Driver Team Time Speed Lap# #Laps -Fastest -Next
1 17 David Reutimann NTN Bearings Toyota 33.630 133.809 14 16
2 1 Ted Musgrave Mopar Dodge 33.732 133.404 7 10 -0.102 -0.102
3 46 Dennis Setzer Chevrolet Silverado Chevrolet 33.768 133.262 12 21 -0.138 -0.036
4 38 Brandon Whitt Cure Autism Now/McMillin Homes Toyota 33.788 133.183 8 15 -0.158 -0.020
5 04 Bobby Hamilton Missouri-Illinois Dodge Dealers Dodge 33.867 132.873 3 5 -0.237 -0.079
6 75 David Starr Spears Manufacturing Chevrolet 33.956 132.524 11 23 -0.326 -0.089
7 30 Chad Chaffin Germain Toyota/Arnold Dev Toyota 33.966 132.485 8 20 -0.336 -0.010
8 16 Jack Sprague Chevy Trucks Chevrolet 33.974 132.454 9 20 -0.344 -0.008
9 14 Rick Crawford Circle Bar Truck Corral Ford 34.005 132.333 14 24 -0.375 -0.031
10 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 34.027 132.248 15 24 -0.397 -0.022
11 8 Deborah Renshaw EasyCare Service Contracts Dodge 34.044 132.182 11 23 -0.414 -0.017
12 12 Robert Huffman Toyota Tundra Toyota 34.073 132.069 17 28 -0.443 -0.029
13 4 Timothy Peters # Bailey's Dodge 34.081 132.038 15 21 -0.451 -0.008
14 99 Ricky Craven Superchips Ford 34.091 132.000 18 18 -0.461 -0.010
15 5 Mike Skinner Toyota Tundra Toyota 34.096 131.980 10 22 -0.466 -0.005
16 18 Chase Montgomery Bobby Hamilton Racing Dodge 34.111 131.922 4 21 -0.481 -0.015
17 10 Terry Cook Power Stroke Diesel by Int'l Ford 34.119 131.891 19 30 -0.489 -0.008
18 62 Steve Park Casino Queen Dodge 34.152 131.764 10 30 -0.522 -0.033
19 88 Matt Crafton Menards Chevrolet 34.154 131.756 7 25 -0.524 -0.002
20 15 Regan Smith # Billy Ballew Motorsports Chevrolet 34.157 131.745 17 18 -0.527 -0.003
21 66 Todd Bodine Fiddle Back Racing Toyota 34.163 131.721 10 26 -0.533 -0.006
22 29 Brad Keselowski K Automotive Ford 34.273 131.299 10 15 -0.643 -0.110
23 23 Johnny Benson Toyota Tundra Toyota 34.275 131.291 15 22 -0.645 -0.002
24 50 Todd Kluever # World Financial Group Ford 34.296 131.211 12 14 -0.666 -0.021
25 13 Tracy Hines ThorSport/Zoriki Chevrolet 34.311 131.153 12 17 -0.681 -0.015
26 22 Bill Lester Waste Management Toyota 34.367 130.940 10 24 -0.737 -0.056
27 2 Jimmy Spencer Team ASE Dodge 34.371 130.924 8 14 -0.741 -0.004
28 9 Shige Hattori # AISIN/AISIN AW Toyota 34.496 130.450 5 9 -0.866 -0.125
29 77 Brendan Gaughan Jasper Engines & Trans Dodge 34.519 130.363 10 29 -0.889 -0.023
30 63 Justin Allgaier Dave Porter Truck Sales Ford 34.656 129.848 9 15 -1.026 -0.137
31 06 Jimmy Kite # MRD Motorsports Chevrolet 34.667 129.806 4 22 -1.037 -0.011
32 08 Rich Bickle Vets Racing/VFW Hidden Heros Chev 34.710 129.646 16 22 -1.080 -0.043
33 31 Nicholas Tucker # RepairOne Dodge 34.734 129.556 16 22 -1.104 -0.024
34 21 Shane Wallace TBA Chevrolet 34.790 129.348 15 30 -1.160 -0.056
35 20 Ken Weaver 1-800-4-A-Phone Chevrolet 34.820 129.236 6 10 -1.190 -0.030
36 24 Brandon Bendele Mighty Motorsports Chevrolet 35.120 128.132 13 13 -1.490 -0.300
37 59 Robert Pressley Harris Trucking/S-Line Dodge 35.142 128.052 4 4 -1.512 -0.022
38 07 Sean Murphy # Green Light Racing Chevrolet 35.441 126.972 22 25 -1.811 -0.299
39 91 John Stout Burt's Lumber Chevrolet 35.739 125.913 11 23 -2.109 -0.298
40 02 Kelly Sutton Team Copaxone Chevrolet 35.967 125.115 6 16 -2.337 -0.228
41 48 Eric Norris James Western Star Sterling Dodge 38.944 115.551 2 2 -5.314 -2.977
Lap# - Fastest Lap
#Laps - Total Practice Laps
|