Brendan Gaughan Practice 2 Speeds - Atlanta


1 #5 Mike Skinner Toyota Toyota Tundra 182.765 30.334 Leader
2 #14 Rick Crawford Ford Circle Bar Motel/RV Park 182.350 30.403 -0.069
3 #10 Terry Cook Ford Power Stroke Diesel 182.290 30.413 -0.079
4 #22 Bill Lester Toyota Waste Management 181.788 30.497 -0.163
5 #46 Dennis Setzer Chevrolet Chevrolet Silverado 181.717 30.509 -0.175
6 #88 Matt Crafton Chevrolet Menards 181.455 30.553 -0.219
7 #12 Robert Huffman Toyota Toyota Tundra 181.253 30.587 -0.253
8 #17 David Reutimann Toyota NTN Bearings 181.117 30.610 -0.276
9 #47 Bobby Labonte Chevrolet Chevrolet "Nashville" All-Star 181.111 30.611 -0.277
10 #1 Ted Musgrave Dodge Mopar 181.040 30.623 -0.289
11 #23 Johnny Benson Toyota TRD 180.857 30.654 -0.320
12 #16 Jack Sprague Chevrolet Chevy Trucks 180.834 30.658 -0.324
13 #15 Shane Hmiel Chevrolet Earl Small's Harley-Davidson 180.834 30.658 -0.324
14 #9 Shigeaki Hattori* Toyota AISIN / AISIN AW 180.775 30.668 -0.334
15 #75 David Starr Chevrolet Spears Manufacturing 180.675 30.685 -0.351
16 #13 Tracy Hines Chevrolet ThorSport Rcg/Zoriki Mtspts 180.392 30.733 -0.399
17 #38 Brandon Whitt Toyota Cure Autism Now/McMillin Homes 180.240 30.759 -0.425
18 #30 Chad Chaffin Toyota Germain/Arnold Development 180.181 30.769 -0.435
19 #6 Ron Hornaday Chevrolet GM Goodwrench 180.135 30.777 -0.443
20 #106 Jimmy Kite* Chevrolet MRD Motorsports 180.117 30.780 -0.446
21 #59 Robert Pressley Dodge Harris Trucking 179.953 30.808 -0.474
22 #62 Steve Park Dodge Orleans Hotel & Casino 179.930 30.812 -0.478
23 #66 Todd Bodine Toyota Fiddle Back Racing 179.603 30.868 -0.534
24 #2 Jimmy Spencer Dodge Team ASE 179.580 30.872 -0.538
25 #19 Regan Smith* Chevrolet Curb Records 179.574 30.873 -0.539
26 #07 Sean Murphy* Chevrolet Green Light Racing 179.035 30.966 -0.632
27 #99 Ricky Craven Ford Superchips 178.948 30.981 -0.647
28 #50 Todd Kluever* Ford World Financial Group 178.723 31.020 -0.686
29 #148 Derrike Cope Dodge James Western Star/Sterling 178.545 31.051 -0.717
30 #77 Brendan Gaughan Dodge Jasper Engines & Transmissions 178.361 31.083 -0.749
31 #04 Bobby Hamilton Dodge Bailey's 177.584 31.219 -0.885
32 #8 Deborah Renshaw Dodge Easy Care Service Contracts 177.266 31.275 -0.941
33 #29 Brad Keselowski Ford Pork - The Other White Meat 177.096 31.305 -0.971
34 #02 Kelly Sutton Chevrolet Team Copaxone 176.487 31.413 -1.079
35 #4 Casey Atwood Dodge Bailey's 176.471 31.416 -1.082
36 #18 Chase Montgomery Dodge Bobby Hamilton Racing 176.011 31.498 -1.164
37 #31 Steve Grissom Dodge RepairOne/Domestic Auto Experts 174.219 31.822 -1.488
38 #24 Wayne Edwards Chevrolet Godskids.org 171.838 32.263 -1.929
39 #08 Ken Weaver Chevrolet 1-800-4-A-Phone 170.516 32.513 -2.179
40 #21 Mike Harmon Chevrolet Global Pigeon Supply 170.213 32.571 -2.237
41 #139 Shane Sieg Chevrolet S&W Motorsports 166.968 33.204 -2.870

* Denotes Rookie




Subscribe to BrendanGaughan
Powered by groups.yahoo.com


Copyright © 2005 Cyber Speed Design   All rights reserved.