Pos Start Car Driver Make Sponsor Points/Laps/Status
1 25 62 Steve Park Dodge Jasper Engines & Trans 185/5 100 Running
2 18 04 Bobby Hamilton Dodge Bailey's 170/0 100 Running
3 22 99 Ricky Craven Ford Superchips 165/0 100 Running
4 7 50 Todd Kluever * Ford Shell ROTELLA T 160/0 100 Running
5 16 1 Ted Musgrave Dodge Mopar 155/0 100 Running
6 10 88 Matt Crafton Chev Menards 150/0 100 Running
7 6 2 Jimmy Spencer Dodge Team ASE 146/0 100 Running
8 13 6 Ron Hornaday Chev GM Goodwrench 147/5 100 Running
9 4 12 Robert Huffman Toyota Toyota Tundra 138/0 100 Running
10 17 46 Dennis Setzer Chev Chev Silverado 134/0 100 Running
11 28 4 Casey Atwood Dodge Bailey's 130/0 100 Running
12 8 23 Johnny Benson Toyota TRD 132/5 100 Running
13 3 17 David Reutimann Toyota NTN Bearings 124/0 100 Running
14 14 14 Rick CrawFord Ford Circle Bar Motel/RV Park 121/0 100 Running
15 9 10 Terry Cook Ford Power Stroke Diesel 118/0 100 Running
16 12 22 Bill Lester Toyota Rally's 115/0 100 Running
17 32 15 Kerry Earnhardt * Chev Kraft Foods/Stater Bros. 112/0 100 Running
18 1 5 Mike Skinner Toyota Toyota Tundra 109/0 100 Running
19 33 07 Sean Murphy * Chev Auto Air Colors 106/0 100 Running
20 29 8 Deborah Renshaw Dodge Easy Care Service Contracts 103/0 100 Running
21 21 77 Brendan Gaughan Dodge American Racing Wheels 100/0 99 Running
22 11 16 Jack Sprague Chev Chevy Trucks 102/5 99 Running
23 5 38 Brandon Whitt Toyota Cure Autism Now/McMillin Homes 94/0 99 Running
24 36 59 Robert Pressley Dodge Lucas Oil/Harris Trucking 91/0 99 Running
25 34 21 Mike Harmon Chev Global Pigeon Supply 88/0 94 Running
26 30 02 Kelly Sutton Chev Team Copaxone 85/0 94 Running
27 2 75 David Starr Chev Spears Manufacturing 92/10 77 Accident
28 15 30 Chad Chaffin Toyota Toyota Tundra 79/0 59 Engine
29 20 18 Chase Montgomery Dodge Bobby Hamilton Racing 76/0 58 Running
30 23 9 Shigeaki Hattori * Toyota AISIN / AISIN AW 73/0 41 Accident
31 31 29 Brad Keselowski Ford SUBcrews.com 70/0 39 Running
32 24 19 Regan Smith * Chev Xpress Motorsports 67/0 37 Engine
33 19 13 Tracy Hines Chev ThorSport Racing 64/0 19 Engine
34 35 24 Wayne Edwards Chev Mighty Motorsports 61/0 11 Oil Leak
35 27 08 Ken Weaver Chev 1-800-4-A-Phone 58/0 3 Accident
36 26 66 Todd Bodine Toyota BowTech Archery/Sportcoins.com 55/0 3 Accident
* Rookie
|