Brendan Gaughan Practice 1 Speeds - Kansas



Pos # Driver Team Time Speed Lap# #Laps -Fstst -Nxt
1 5 Mike Skinner Toyota Tundra Toyota 31.392 172.018 7 16
2 17 David Reutimann NTN Bearings Toyota 31.426 171.832 13 17 -0.034 -0.034
3 16 Jack Sprague Chevy Trucks Chevrolet 31.553 171.141 8 16 -0.161 -0.127
4 50 Todd Kluever # Shell Rotella T Ford 31.559 171.108 11 18 -0.167 -0.006
5 38 Brandon Whitt Cure Austim/McMillin Homes Toyota 31.604 170.864 10 30 -0.212 -0.045
6 62 Steve Park Orleans Racing Dodge 31.634 170.702 8 11 -0.242 -0.030
7 46 Dennis Setzer Chevrolet Silverado Chevrolet 31.652 170.605 15 17 -0.260 -0.018
8 2 Jimmy Spencer Team ASE Dodge 31.653 170.600 14 19 -0.261 -0.001
9 30 Todd Bodine Allman Brothers Band Toyota 31.690 170.401 9 20 -0.298 -0.037
10 15 John Andretti Billy Ballew Motorsports Chevrolet 31.698 170.358 5 20 -0.306 -0.008
11 10 Terry Cook Power Stroke Diesel by Int'l Ford 31.713 170.277 13 23 -0.321 -0.015
12 1 Ted Musgrave Mopar Dodge 31.714 170.272 13 22 -0.322 -0.001
13 12 Robert Huffman Toyota Tundra Toyota 31.756 170.047 11 27 -0.364 -0.042
14 14 Rick Crawford Circle Bar Truck Corral Ford 31.777 169.934 18 20 -0.385 -0.021
15 75 David Starr Spears Manufacturing Chevrolet 31.779 169.924 6 19 -0.387 -0.002
16 23 Johnny Benson Toyota Cert. Used Cars Toyota 31.804 169.790 7 20 -0.412 -0.025
17 88 Matt Crafton Menards Chevrolet 31.825 169.678 18 20 -0.433 -0.021
18 18 Chase Montgomery TracRac Dodge 31.845 169.571 7 24 -0.453 -0.020
19 04 Bobby Hamilton Dodge 31.846 169.566 4 15 -0.454 -0.001
20 99 Ricky Craven Superchips Ford 31.878 169.396 6 17 -0.486 -0.032
21 60 Chad Chaffin Jeff Wyler Automotive Family Toyota 31.939 169.072 9 15 -0.547 -0.061
22 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 32.029 168.597 8 16 -0.637 -0.090
23 22 Bill Lester U.S. Army Toyota 32.042 168.529 3 13 -0.650 -0.013
24 13 Tracy Hines ThorSport/Dave Zoriki Racing Chev 32.105 168.198 9 17 -0.713 -0.063
25 07 Kevin Hamlin Pavestone Chevrolet 32.121 168.114 12 25 -0.729 -0.016
26 77 Brendan Gaughan Jasper Engines & Trans Dodge 32.142 168.004 5 23 -0.750 -0.021
27 29 Brad Keselowski Samson Stone Ford 32.194 167.733 11 16 -0.802 -0.052
28 4 Chris Fontaine Dodge 32.216 167.619 4 29 -0.824 -0.022
29 59 Robert Pressley Edy's Ice Cream Dodge 32.255 167.416 10 21 -0.863 -0.039
30 65 Clay Rogers # Glynn Motorsports Dodge 32.303 167.167 16 27 -0.911 -0.048
31 06 Jimmy Kite # MRD Motorsports Chevrolet 32.507 166.118 16 25 -1.115 -0.204
32 08 Johnny Chapman Cheynne/VFW Hidden Heroes Chev 32.591 165.690 9 14 -1.199 -0.084
33 8 Deborah Renshaw EasyCare Vehicle Svc. Cont Dodge 32.630 165.492 6 29 -1.238 -0.039
34 02 Kelly Sutton Team Copaxone Chevrolet 32.795 164.659 13 31 -1.403 -0.165
35 24 Wayne Edwards Roof Check/Mighty Motorsports Chev 33.568 160.867 6 9 -2.176 -0.773
36 63 Justin Allgaier Dave Porter Truck Sales Ford 190.063 28.412 2 4 -158.671 -156.495




Subscribe to BrendanGaughan
Powered by groups.yahoo.com


Copyright © 2005 Cyber Speed Design   All rights reserved.