| Pos  	#  	Driver  	Team  	Time  	Speed  	Lap#  	#Laps  	-Fastest  	-Next
 1 	30 	Todd Bodine 	Germain Toyota/Arnold Dev Toyota 	29.915 	120.341 	20 	21
 2 	16 	Jack Sprague 	Chevy Trucks Chevrolet 	29.958 	120.168 	22 	26 	-0.043 	-0.043
 3 	46 	Dennis Setzer 	Chevrolet Silverado Chevrolet 	30.126 	119.498 	29 	29 	-0.211 	-0.168
 4 	5 	Mike Skinner 	Toyota Tundra Toyota 	30.194 	119.229 	21 	23 	-0.279 	-0.068
 5 	88 	Matt Crafton 	Menards Chevrolet 	30.231 	119.083 	20 	20 	-0.316 	-0.037
 6 	77 	Brendan Gaughan 	Jasper Engines & Transmissions Dodge 	30.260 	118.969 	24 	25 	-0.345 	-0.029
 7 	60 	Chad Chaffin 	Wyler Racing Toyota 	30.263 	118.957 	13 	13 	-0.348 	-0.003
 8 	38 	Brandon Whitt 	Cure Austim Now/McMillin Homes Toyota 	30.278 	118.898 	20 	20 	-0.363 	-0.015
 9 	17 	David Reutimann 	NTN Bearings Toyota 	30.289 	118.855 	15 	18 	-0.374 	-0.011
 10 	50 	Todd Kluever # 	World Financial Group Ford 	30.316 	118.749 	24 	25 	-0.401 	-0.027
 11 	12 	Robert Huffman 	Toyota Tundra Toyota 	30.328 	118.702 	25 	25 	-0.413 	-0.012
 12 	04 	Bobby Hamilton 	TBA Dodge 	30.332 	118.687 	3 	3 	-0.417 	-0.004
 13 	2 	Jimmy Spencer 	Team ASE Dodge 	30.341 	118.651 	14 	15 	-0.426 	-0.009
 14 	31 	Nicholas Tucker # 	Repair One/Domestic Auto Experts Dodge 	30.344 	118.640 	18 	18 	-0.429 	-0.003
 15 	29 	Brad Keselowski 	Samson Stone Ford 	30.350 	118.616 	18 	19 	-0.435 	-0.006
 16 	1 	Ted Musgrave 	Mopar Dodge 	30.357 	118.589 	19 	21 	-0.442 	-0.007
 17 	14 	Rick Crawford 	Circle Bar Truck Corral Ford 	30.363 	118.565 	20 	21 	-0.448 	-0.006
 18 	59 	Robert Pressley 	Edy's Ice Cream Dodge 	30.385 	118.480 	19 	19 	-0.470 	-0.022
 19 	08 	Rich Bickle 	VFW-Hidden Heroes Chevrolet 	30.430 	118.304 	23 	23 	-0.515 	-0.045
 20 	13 	Tracy Hines 	ThorSport/Dave Zoriki Chevrolet 	30.441 	118.262 	22 	22 	-0.526 	-0.011
 21 	75 	David Starr 	Spears Manufacturing Chevrolet 	30.473 	118.137 	26 	26 	-0.558 	-0.032
 22 	07 	Chris Wimmer 	Midwest Energy/Cheesehead Chevrolet 	30.507 	118.006 	22 	22 	-0.592 	-0.034
 23 	15 	Martin Truex Jr. 	Earl Small's Harley Davidson Chevrolet 	30.513 	117.982 	12 	12 	-0.598 	-0.006
 24 	65 	Regan Smith # 	Glynn Motorsports Dodge 	30.550 	117.840 	11 	13 	-0.635 	-0.037
 25 	18 	Chase Montgomery 	TracRac Dodge 	30.635 	117.513 	24 	24 	-0.720 	-0.085
 26 	9 	Shige Hattori # 	AISIN/AISIN AW Toyota 	30.635 	117.513 	17 	17 	-0.720 	0.000
 27 	62 	Steve Park 	Orleans Racing Dodge 	30.667 	117.390 	3 	27 	-0.752 	-0.032
 28 	22 	Bill Lester 	Waste Management Toyota 	30.682 	117.333 	26 	27 	-0.767 	-0.015
 29 	4 	Chris Fontaine 	TBA Dodge 	30.699 	117.268 	30 	31 	-0.784 	-0.017
 30 	99 	Ricky Craven 	Superchips Ford 	30.795 	116.902 	14 	14 	-0.880 	-0.096
 31 	10 	Terry Cook 	Power Stroke Diesel by Int'l Ford 	30.851 	116.690 	9 	27 	-0.936 	-0.056
 32 	6 	Ron Hornaday Jr. 	GM Goodwrench Chevrolet 	30.857 	116.667 	3 	23 	-0.942 	-0.006
 33 	91 	J.C. Stout 	Burt's Lumber Chevrolet 	30.938 	116.362 	31 	32 	-1.023 	-0.081
 34 	63 	Justin Allgaier 	Dave Porter Truck Sales Ford 	30.944 	116.339 	17 	17 	-1.029 	-0.006
 35 	02 	Kelly Sutton 	Team Copaxone Chevrolet 	31.047 	115.953 	18 	19 	-1.132 	-0.103
 36 	23 	Johnny Benson 	Toyota Certified Used Cars Toyota 	31.050 	115.942 	7 	21 	-1.135 	-0.003
 37 	24 	Brandon Bendele 	Roof Check Chevrolet 	31.208 	115.355 	8 	15 	-1.293 	-0.158
 38 	61 	Alex Yontz 	Bradco Supply Chevrolet 	31.228 	115.281 	13 	37 	-1.313 	-0.020
 39 	8 	Deborah Renshaw 	EasyCare Vehicle Service Contracts Dodge 	31.507 	114.260 	19 	21 	-1.592 	-0.279
 40 	89 	Tom Powers 	Endura-Tech/Lafferty Perf Chevrolet 	No Time
 
 
 
 
 
 
 
 |