Brendan Gaughan Practice 2 Speeds - Michigan


Pos # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 39.699 181.365 12 12
2 12 Robert Huffman Toyota Tundra Toyota 39.766 181.059 14 15 -0.067 -0.067
3 15 Kyle Busch ditech.com Chevrolet 39.843 180.709 3 15 -0.144 -0.077
4 17 David Reutimann NTN Bearings Toyota 39.862 180.623 10 10 -0.163 -0.019
5 38 Brandon Whitt Cure Austim Now/McMillin Homes Toyota 39.907 180.419 2 18 -0.208 -0.045
6 62 Steve Park Orleans Racing Dodge 39.916 180.379 6 10 -0.217 -0.009
7 23 Johnny Benson Toyota Certified Used Cars Toyota 39.954 180.207 5 5 -0.255 -0.038
8 75 David Starr Spears Manufacturing Chevrolet 39.999 180.005 16 19 -0.300 -0.045
9 14 Rick Crawford Circle Bar Truck Corral Ford 40.015 179.933 2 2 -0.316 -0.016
10 11 Ken Schrader Federated Auto Parts Toyota 40.029 179.870 13 13 -0.330 -0.014
11 46 Dennis Setzer Chevrolet Silverado Chevrolet 40.030 179.865 7 11 -0.331 -0.001
12 1 Ted Musgrave Mopar Dodge 40.038 179.829 16 16 -0.339 -0.008
13 50 Todd Kluever # Shell Rotella T Ford 40.087 179.609 12 14 -0.388 -0.049
14 22 Bill Lester Waste Management Toyota 40.099 179.556 8 19 -0.400 -0.012
15 4 Timothy Peters # Bobby Hamilton Racing Dodge 40.109 179.511 2 7 -0.410 -0.010
16 16 Jack Sprague Chevy Trucks Chevrolet 40.130 179.417 2 25 -0.431 -0.021
17 92 Kevin Harvick GM Goodwrench Chevrolet 40.134 179.399 2 7 -0.435 -0.004
18 2 Jimmy Spencer Team ASE Dodge 40.156 179.301 5 20 -0.457 -0.022
19 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 40.174 179.220 23 23 -0.475 -0.018
20 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 40.175 179.216 16 16 -0.476 -0.001
21 99 Ricky Craven Superchips Ford 40.178 179.203 5 16 -0.479 -0.003
22 30 Chad Chaffin Germain Toyota/Arnold Development Toyota 40.219 179.020 23 24 -0.520 -0.041
23 47 Bobby Labonte Chevrolet Silverado Chevrolet 40.253 178.869 14 14 -0.554 -0.034
24 08 Johnny Chapman Cheyenne/VFW-Hidden Heroes Chevrolet 40.287 178.718 10 10 -0.588 -0.034
25 02 Kelly Sutton Team Copaxone Chevrolet 40.296 178.678 3 6 -0.597 -0.009
26 10 Terry Cook Power Stroke Diesel by Int'l Ford 40.298 178.669 5 22 -0.599 -0.002
27 65 Clay Rogers # Glynn Motorsports Dodge 40.347 178.452 8 24 -0.648 -0.049
28 88 Matt Crafton Menards Chevrolet 40.479 177.870 16 17 -0.780 -0.132
29 8 Deborah Renshaw EasyCare Vehicle Service Contracts Dodge 40.484 177.848 7 17 -0.785 -0.005
30 18 Chase Montgomery Bobby Hamilton Racing Dodge 40.582 177.419 2 22 -0.883 -0.098
31 07 Sean Murphy # Green Light Racing Chevrolet 40.591 177.379 18 18 -0.892 -0.009
32 66 Todd Bodine Fiddle Back Racing Toyota Tundra Toyota 40.611 177.292 2 15 -0.912 -0.020
33 77 Brendan Gaughan Jasper Engines & Transmissions Dodge 40.684 176.974 6 18 -0.985 -0.073
34 04 Bobby Hamilton Monroe Dodge Superstore Dodge 40.707 176.874 3 11 -1.008 -0.023
35 29 Brad Keselowski Samsom Stone Ford 40.792 176.505 11 14 -1.093 -0.085
36 59 Robert Pressley Melling Select Dodge 40.832 176.332 23 23 -1.133 -0.040
37 24 Blake Mallory Motor City Racing Limos Chevrolet 41.185 174.821 2 8 -1.486 -0.353
38 9 Shige Hattori # AISIN/AISIN AW Toyota 41.554 173.269 14 14 -1.855 -0.369





Subscribe to BrendanGaughan
Powered by groups.yahoo.com


Copyright © 2005 Cyber Speed Design   All rights reserved.