Pos # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 39.804 180.886 6 19
2 16 Jack Sprague Chevy Trucks Chevrolet 39.856 180.650 20 21 -0.052 -0.052
3 15 Kyle Busch ditech.com Chevrolet 39.900 180.451 18 18 -0.096 -0.044
4 1 Ted Musgrave Mopar Dodge 39.903 180.438 13 18 -0.099 -0.003
5 14 Rick Crawford Circle Bar Truck Corral Ford 39.972 180.126 4 30 -0.168 -0.069
6 22 Bill Lester Waste Management Toyota 39.986 180.063 6 6 -0.182 -0.014
7 12 Robert Huffman Toyota Tundra Toyota 40.015 179.933 8 19 -0.211 -0.029
8 46 Dennis Setzer Chevrolet Silverado Chevrolet 40.028 179.874 9 28 -0.224 -0.013
9 88 Matt Crafton Menards Chevrolet 40.041 179.816 3 15 -0.237 -0.013
10 92 Kevin Harvick GM Goodwrench Chevrolet 40.078 179.650 3 13 -0.274 -0.037
11 17 David Reutimann NTN Bearings Toyota 40.079 179.645 7 16 -0.275 -0.001
12 99 Ricky Craven Superchips Ford 40.120 179.462 19 19 -0.316 -0.041
13 38 Brandon Whitt Cure Austim Now/McMillin Homes Toyota 40.160 179.283 13 18 -0.356 -0.040
14 30 Chad Chaffin Germain Toyota/Arnold Development Toyota 40.187 179.162 11 15 -0.383 -0.027
15 10 Terry Cook Power Stroke Diesel by Int'l Ford 40.224 178.998 4 11 -0.420 -0.037
16 47 Bobby Labonte Chevrolet Silverado Chevrolet 40.267 178.806 4 16 -0.463 -0.043
17 66 Todd Bodine Fiddle Back Racing Toyota Tundra Toyota 40.274 178.775 13 16 -0.470 -0.007
18 65 Clay Rogers # Glynn Motorsports Dodge 40.279 178.753 12 16 -0.475 -0.005
19 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 40.285 178.727 4 14 -0.481 -0.006
20 50 Todd Kluever # Shell Rotella T Ford 40.288 178.713 10 19 -0.484 -0.003
21 62 Steve Park Orleans Racing Dodge 40.304 178.642 13 16 -0.500 -0.016
22 75 David Starr Spears Manufacturing Chevrolet 40.334 178.509 4 14 -0.530 -0.030
23 08 Johnny Chapman Cheyenne/VFW-Hidden Heroes Chevrolet 40.374 178.333 7 16 -0.570 -0.040
24 11 Ken Schrader Federated Auto Parts Toyota 40.436 178.059 10 25 -0.632 -0.062
25 23 Johnny Benson Toyota Certified Used Cars Toyota 40.485 177.844 10 18 -0.681 -0.049
26 2 Jimmy Spencer Team ASE Dodge 40.523 177.677 11 17 -0.719 -0.038
27 18 Chase Montgomery Bobby Hamilton Racing Dodge 40.523 177.677 8 8 -0.719 0.000
28 13 Tracy Hines ThorSport/Dave Zoriki Chevrolet 40.562 177.506 12 12 -0.758 -0.039
29 4 Timothy Peters # Bobby Hamilton Racing Dodge 40.658 177.087 22 28 -0.854 -0.096
30 29 Brad Keselowski Samsom Stone Ford 40.697 176.917 5 20 -0.893 -0.039
31 07 Sean Murphy # Green Light Racing Chevrolet 40.752 176.678 14 31 -0.948 -0.055
32 59 Robert Pressley Melling Select Dodge 40.809 176.432 12 23 -1.005 -0.057
33 9 Shige Hattori # AISIN/AISIN AW Toyota 40.892 176.074 22 22 -1.088 -0.083
34 04 Bobby Hamilton Monroe Dodge Superstore Dodge 40.901 176.035 7 8 -1.097 -0.009
35 77 Brendan Gaughan Jasper Engines & Transmissions Dodge 40.936 175.884 11 19 -1.132 -0.035
36 02 Kelly Sutton Team Copaxone Chevrolet 40.937 175.880 13 19 -1.133 -0.001
37 8 Deborah Renshaw EasyCare Vehicle Service Contracts Dodge 41.006 175.584 21 22 -1.202 -0.069
38 24 Blake Mallory Motor City Racing Limos Chevrolet 41.875 171.940 14 16 -2.071 -0.869
|