Brendan Gaughan Practice 2 Speeds - Dover


Pos # Driver Team Time Speed Lap# #Laps -Fastest -Next
1 10 Terry Cook Power Stroke Diesel by Int'l Ford 22.859 157.487 23 23
2 15 Kyle Busch ditech.com Chevrolet 22.875 157.377 14 14 -0.016 -0.016
3 5 Mike Skinner Toyota Tundra Toyota 22.946 156.890 14 14 -0.087 -0.071
4 66 Todd Bodine Fiddleback Racing/Toyota Tundra Toyota 23.016 156.413 22 22 -0.157 -0.070
5 16 Jack Sprague Chevy Trucks Chevrolet 23.039 156.257 7 16 -0.180 -0.023
6 6 Ron Hornaday Jr. GM Goodwrench Chevrolet 23.083 155.959 26 26 -0.224 -0.044
7 52 Ken Schrader Federated Auto Parts Chevrolet 23.087 155.932 15 16 -0.228 -0.004
8 38 Brandon Whitt Cure Autism Now/McMillin Homes Toyota 23.184 155.280 23 23 -0.325 -0.097
9 1 Ted Musgrave Mopar Dodge 23.186 155.266 2 8 -0.327 -0.002
10 17 David Reutimann NTN Bearings Toyota 23.219 155.045 15 15 -0.360 -0.033
11 75 David Starr Spears Manufacturing Chevrolet 23.237 154.925 21 22 -0.378 -0.018
12 22 Bill Lester Levi Strauss Signature Toyota 23.239 154.912 14 15 -0.380 -0.002
13 12 Robert Huffman Toyota Tundra Toyota 23.270 154.706 6 15 -0.411 -0.031
14 47 Tony Stewart Makita Silverado Chevrolet 23.272 154.692 4 4 -0.413 -0.002
15 23 Johnny Benson Toyota Cert. Used Cars/Tundra Toyota 23.298 154.520 6 7 -0.439 -0.026
16 88 Matt Crafton Menards Chevrolet 23.311 154.434 12 13 -0.452 -0.013
17 04 Bobby Hamilton Bailey's Dodge 23.340 154.242 3 13 -0.481 -0.029
18 62 Steve Park Orleans Racing Dodge 23.357 154.129 6 22 -0.498 -0.017
19 99 Ricky Craven Superchips Ford 23.369 154.050 7 26 -0.510 -0.012
20 14 Rick Crawford Circle Bar Truck Corral Ford 23.524 153.035 25 26 -0.665 -0.155
21 65 Regan Smith # Glynn Motorsports Dodge 23.530 152.996 12 13 -0.671 -0.006
22 30 Chad Chaffin Germain Toyota/Arnold Development Toyota 23.538 152.944 5 20 -0.679 -0.008
23 8 Deborah Renshaw EasyCare Vehicle Service Contracts Dodge 23.541 152.925 6 11 -0.682 -0.003
24 18 Chase Montgomery Bobby Hamilton Racing Dodge 23.544 152.905 21 22 -0.685 -0.003
25 50 Todd Kluever # World Financial Group Ford 23.552 152.853 16 25 -0.693 -0.008
26 77 Brendan Gaughan Jasper Engines & Transmissions Dodge 23.566 152.762 9 18 -0.707 -0.014
27 29 Brad Keselowski Samson Stone Ford 23.569 152.743 10 10 -0.710 -0.003
28 4 Timothy Peters # Tech-Net/Law Enforcem't Torch Run Dodge 23.596 152.568 11 11 -0.737 -0.027
29 46 Dennis Setzer Chevrolet Silverado Chevrolet 23.711 151.828 16 19 -0.852 -0.115
30 13 Tracy Hines Thor Motorsports/Dave Zoriki Chevrolet 23.779 151.394 18 19 -0.920 -0.068
31 59 Robert Pressley Harris Trucking Company Dodge 23.795 151.292 11 20 -0.936 -0.016
32 2 Jimmy Spencer Team ASE Dodge 23.911 150.558 6 13 -1.052 -0.116
33 02 Kelly Sutton Team Copaxone Chevrolet 24.252 148.441 7 15 -1.393 -0.341
34 08 Kevin Lepage Puma Tools Chevrolet 24.283 148.252 10 11 -1.424 -0.031
35 07 Rich Bickle Tucson Chevrolet 24.301 148.142 3 8 -1.442 -0.018
36 24 Wayne Edwards Mighty Motorsports Chevrolet 24.642 146.092 2 6 -1.783 -0.341





Subscribe to BrendanGaughan
Powered by groups.yahoo.com


Copyright © 2005 Cyber Speed Design   All rights reserved.